Monday, October 25, 2010

Shining Inheritance

shining-inheritance2.JPG
Title: 찬란한 유산 / Shining Inheritance
Chinese title : 灿烂的遗产
Also known as : Brilliant Legacy / Chanranhan Yusan/ Beautiful Legacy
Previously known as: 인생은 아름다워 / Life Is Beautiful
Genre: Romance
Episodes: 28
Broadcast network: SBS
Broadcast period: 2009-Apr-25 to 2009-July-26
Air time: Saturday & Sunday 21:55

Synopsis
Go Eun Sung’s life is similar to Cinderella’s. After her father died, her step-mother, Baek Sung Hee, took away all of her assets and her younger brother, Eun Woo, suddenly disappears without a trace. Despite this, Eun Sung preservers and works really hard to fulfill her dreams. When the CEO of a food company, Jang Sook Ja, suffers amnesia and can’t remember who she is Eun Sung takes her in. However, Eun Sung does not know that she is the grandmother of Sun Woo Hwan, the man who she switched bags with at the airport. How will their constant bickering lead them to realize that they care more about each other than they let on?
Cast
Han Hyo Joo as Go Eun Sung
Lee Seung Ki as Sun Woo Hwan
Bae Soo Bin as Park Jun Se
Moon Chae Won as Yoo Sung Mi
Extended Cast
Kim Mi Sook as Baek Sung Hee
Min Young Won as Lee Hye Ri (Eun Sung’s friend)
Yun Joon Suk as Go Eun Woo
Jung Suk Won as Jin Young Suk (Hwan’s friend)
Han Ye Won as Sun Woo Jung
Ban Hyo Jung as Jang Sook Ja
Yoo Ji In as Oh Young Ran (Hwan & Jung’s mother)
Kim Jae Seung as Lee Hyung Jin
Son Yeo Eun as Jung In Young
Choi Jung Woo as Park Tae Soo
Lee Seung Hyung as Pyo Sung Chul
Jun In Taek as Go Pyung Joong (Eun Sung’s father)
Baek Seung Hyun as Manager Lee Joon Young
Park Sang Hyun as Han Soo Jae
Production Credits
Director: Jin Hyuk (진혁)
Screenwriter: So Hyun Kyung (소현경)
Episode Ratings
Date Episode Nationwide Seoul
2008-04-25 1 16.9 (3rd) 17.0 (3rd)
2008-04-26 2 19.2 (4th) 19.6 (5th)
2009-05-02 3 15.9 (3rd) 15.6 (3rd)
2009-05-03 4 21.7 (3rd) 21.6 (4th)
2009-05-09 5 21.8 (1st) 23.1 (1st)
2009-05-10 6 26.5 (2nd) 27.7 (1st)
2009-05-16 7 24.7 (2nd) 25.1 (1st)
2009-05-17 8 28.5 (1st) 29.6 (1st)
2009-05-23 9 26.8 (1st) 27.4 (1st)
2009-05-24 10 29.1 (1st) 29.4 (1st)
2009-05-30 11 28.5 (1st) 28.1 (1st)
2009-05-31 12 33.4 (1st) 33.3 (1st)
2009-06-06 13 28.5 (1st) 29.2 (1st)
2009-06-07 14 33.4 (1st) 33.3 (1st)
2009-06-13 15 30.9 (1st) 30.4 (1st)
2009-06-14 16 34.1 (1st) 34.4 (1st)
2009-06-20 17 32.9 (1st) 32.7 (1st)
2009-06-21 18 35.5 (1st) 36.1 (1st)
2009-06-27 19 33.0 (1st) 33.8 (1st)
2009-06-28 20 39.9 (1st) 40.6 (1st)
2009-07-04 21 35.6 (1st) 35.7 (1st)
2009-07-05 22 39.7 (1st) 40.1 (1st)
2009-07-11 23 38.5 (1st) 37.6 (1st)
2009-07-12 24 41.8 (1st) 41.7 (1st)
2009-07-18 25 40.1 (1st) 39.9 (1st)
2009-07-19 26 43.4 (1st) 44.0 (1st)
2009-07-25 27 44.6 (1st) 45.3 (1st)
2009-07-26 28 47.1 (1st) 47.4 (1st)

Source: TNS Media Korea
Related Photo

Official Site
Trailer
OST – here or here or here
Watch Online with English subtitle
Watch Online with Chinese subtitle

No comments:

Post a Comment